WORLD WAR II German Prisoner of War Camps In America
Created by The U.S.History Since WWII Class of Mid-Carolina High School 1999-2000 School Year
| There were over 365,000 German prisoners of war detained in American POW Camps from 1942-1945. Many prisoners were not repatriated until 1946. At least twenty such camps existed in South Carolina, including one in Newberry County on the Whitmire Highway near the old CCC Camp. |
POW CAMPS IN SOUTH CAROLINA (Taken from the US Army Institute of Military History) as of June 1, 1945
We recently learned that Beaufort, SC was the site of a camp which housed both German and Italian POWS. This information was provided to us by Dale Stewart. We will post more information very soon. Beaufort POW Camp Link.
| Name of Camp | County | Number of Prisoners | Principal Type of POW Work |
| Aiken | Aiken | 301 | Forestry |
| Barnwell | Barnwell | 247 | Agricultural/Forestry |
| Bennettsville | Marlboro | 248 | Forestry |
| Camden | Kershaw | 241 | Forestry |
| Charleston | Charleston | 618 | Navy/Agri/Forestry |
| Charleston AAB | Charleston | 246 | Military |
| Charleston POE | Charleston | 500 | Military |
| Columbia AAB | Lexington | 297 | Military |
| Coroanco AAF | Greenwood | 229 | Forestry |
| Camp Croft | Spartanburg | 747 | Mil/Agri/Forestry |
| Florence AAF | Florence | 400 | Military |
| Hampton | Hampton | 250 | Forestry |
| Holly Hill | Orangeburg | 243 | Mil/Agri/Forestry |
| Jackson | Richland | 1,608 | Agriculture |
| Myrtle Beach AAF | Horry | 608 | Forestry |
| Shaw Field | Sumter | 391 | Forestry |
| Stark G.H. | Charleston | 250 | Military |
| Walterboro AAF | Colleton | 350 | Military |
| Whitmire | Newberry | 244 | Forestry |
| Witherbee | Berkeley | 240 | Forestry |
![]() |
Barracks area in converted CCC
Camp in Texas. |
Post Exchange, Camp Croft, SC
Links:
Charlotte Observer: German POWS affected South
The Greeley Tribune: German POW Article
German U-Boat Men in Captivity
last modified 05/18/10
© Mid-Carolina High School - US History Since WWII Class