COVID-19 Dashboard
Most recent update - 2/26/2021
County Level Data as reported by SCDHEC –
https://scdhec.gov/covid19/south-carolina-county-level-data-covid-19
School Level Data as reported by SCDHEC –
https://scdhec.gov/covid19/resources-community-covid-19/covid-19-cases-associated-staff-students
South Carolina DHEC Metrics for Newberry County–
as reported on Thursday of each week
Incidence Rate (per 100,000) | Trend in Incidence Rate | Percent Positive | |
As of 12/2/2020 | High (351.2) | Low | High (14.9%) |
As of 12/9/2020 | High (548.9) | High | High (18.6%) |
As of 12/16/2020 | High (718.0) | High | High (20.8%) |
As of 12/23/2020 | High (764.8) | High | High (22.0%) |
As of 12/30/2020 | High (707.6) | Medium | High (20.4%) |
As of 1/7/2021 | High (926.1) | High | High (26.6%) |
As of 1/13/2021 | High (1105.6) | High | High (27.8%) |
As of 1/20/2021 | High (988.6) | Medium | High (22.5%) |
As of 1/27/2021 | High (733.6) | Low | High (18.7%) |
As of 2/3/2021 | High (600.9) | Low | Medium (6.2%) |
As of 2/10/2021 | High (512.5) | Low | Medium (6.1%) |
As of 2/17/2021 | High (413.6) | Low | Medium (5.9%) |
As of 2/24/2021 | High (325.2) | Low | Medium (5.3%) |
School District Cumulative Totals – updated the Monday of each week to reflect the previous week’s data
Cumulative Totals since August 17:
Symptoms | Close Contact | Household Contact | Tested Positive | |
Students (5,769 total students) | 1112 | 920 | 621 | 354 (6%) |
Staff (910 total employees) | 231 | 166 | 96 | 160 (17%) |
Note: Some cases may be in more than one category. Ex., someone may have started w/ symptoms and then tested positive, they will be included in both categories. Numbers may differ from DHEC School Level Data as DHEC does not count positive cases that would not have been in school when contagious. We keep track of all positive cases reported to us as it is a representation of the impact on the community.
Daily Absences due to COVID
Student Absences – Close Contact | Student Absences – Household Contact | Student Absences – Positive COVID diagnosis | Total Student Absences | Staff Absences – Close Contact | Staff Absences – Household Contact | Staff Absences – Positive COVID diagnosis | Total Staff Absences | |
1/5/2021 | 41 | 80 | 35 | 156 | 11 | 20 | 23 | 54 |
1/6/2021 | 54 | 87 | 37 | 178 | 10 | 21 | 23 | 54 |
1/7/2021 | 81 | 107 | 46 | 234 | 10 | 21 | 25 | 56 |
1/8/2021 | 82 | 114 | 52 | 248 | 12 | 20 | 27 | 59 |
1/11/2021 | 83 | 103 | 41 | 227 | 13 | 13 | 18 | 44 |
1/12/2021 | 76 | 124 | 46 | 246 | 15 | 12 | 18 | 46 |
1/13/2021 | 99 | 126 | 50 | 275 | 17 | 9 | 18 | 44 |
1/14/2021 | 101 | 133 | 47 | 281 | 20 | 12 | 16 | 48 |
1/15/2021 | 96 | 133 | 42 | 271 | 20 | 10 | 15 | 45 |
1/19/2021 | 82 | 154 | 18 | 254 | 13 | 13 | 13 | 39 |
1/20/2021 | 102 | 152 | 16 | 270 | 15 | 10 | 12 | 37 |
1/21/2021 | 115 | 151 | 17 | 283 | 20 | 11 | 14 | 45 |
1/22/2021 | 115 | 151 | 22 | 288 | 19 | 12 | 15 | 46 |
1/25/2021 | 102 | 141 | 19 | 262 | 14 | 12 | 16 | 42 |
1/26/2021 | 97 | 140 | 15 | 252 | 15 | 11 | 13 | 39 |
1/27/2021 | 96 | 136 | 25 | 257 | 12 | 11 | 13 | 36 |
1/28/2021 | 89 | 132 | 24 | 245 | 11 | 11 | 12 | 34 |
2/1/2021 | 68 | 113 | 20 | 201 | 10 | 12 | 7 | 29 |
2/2/2021 | 54 | 109 | 22 | 185 | 11 | 12 | 6 | 29 |
2/3/2021 | 66 | 103 | 21 | 190 | 8 | 12 | 8 | 28 |
2/4/2021 | 73 | 95 | 24 | 192 | 8 | 11 | 8 | 27 |
2/5/2021 | 76 | 94 | 23 | 193 | 9 | 11 | 8 | 28 |
2/8/2021 | 77 | 76 | 14 | 167 | 7 | 10 | 9 | 26 |
2/9/2021 | 69 | 67 | 20 | 156 | 7 | 10 | 7 | 24 |
2/10/2021 | 69 | 66 | 18 | 153 | 7 | 8 | 7 | 22 |
2/11/2021 | 67 | 65 | 20 | 152 | 8 | 7 | 6 | 21 |
2/16/2021 | 45 | 43 | 14 | 102 | 6 | 1 | 5 | 12 |
2/17/2021 | 36 | 40 | 12 | 88 | 6 | 2 | 6 | 14 |
2/18/2021 | 22 | 43 | 10 | 75 | 5 | 2 | 8 | 15 |
2/19/2021 | 24 | 41 | 15 | 80 | 5 | 2 | 9 | 16 |
2/22/2021 | 26 | 39 | 16 | 81 | 3 | 3 | 8 | 14 |
2/23/2021 | 27 | 41 | 19 | 87 | 1 | 3 | 7 | 11 |
2/24/2021 | 27 | 43 | 21 | 91 | 1 | 3 | 7 | 11 |
2/25/2021 | 29 | 43 | 23 | 95 | 1 | 2 | 8 | 11 |
* Wednesday student absences are used for tracking purposes only, as Wednesdays are virtual days for our students.
School District Cumulative Totals of Days Missed on Hybrid 2 days of Face to Face Instruction – updated the Monday of each week to reflect the previous week’s data - Cumulative Totals August 17 - December 18:
Symptoms (quarantine/ isolation varies by case) | Close Contact (14 day quarantine) | Household Contact (24 day quarantine) | Tested Positive (minimum 10 day isolation) | |
Students | 681 days out varies by case | 2,132 | 1,710 | 489 |
Staff | 144 days out varies by case | 432 | 324 | 228 |
* Days missed are estimated based on DHEC exclusion recommendations
For additional information from SCDHEC regarding COVID-19, please visit https://scdhec.gov/covid19.